Fire Dept. Coins
- Available metal colors — gold, silver, brass, copper or black nickel
- Single or Double sided
- Up to 7 colors
- Optional cutouts or diamond-cut edges
At TJM Promos, we know how important your coins are to your department. That’s why we carefully inspect every fire department coin we make. If a coin isn’t perfect, we won’t send it to you! . Whether you have a specific design in mind or simply a general idea, we’ll work with you to meet your exact deslgn expectations. We offer multiple sizes and additional options for you to further customize your coins. With so many options to choose from, your coins will be unique, and a great addition to any collection. With free artwork and revisions on all coins, up to 7 colors per coin, free shipping to any address in the continental U.S., and a 100% satisfaction guarantee, we have everything you need. When you need the best custom fire department coins for your station, count on TJM Promos!
- Die Struck (No Color)
- Color One Side
- Color Both Sides
- Metal Styles
- Diamond-Cut Edges
- Additional Coin Options
Size | 50 Qty. | 100 Qty. | 200 Qty. | 300 Qty. | 500 Qty. | 1,000 Qty. | 3,000 Qty. | 5,000 Qty. | |
---|---|---|---|---|---|---|---|---|---|
1.50″ Size | $4.85 | $2.99 | $2.75 | $2.56 | $2.51 | $2.45 | $2.25 | $2.10 | |
1.75″ Size | $5.50 | $3.29 | $3.00 | $2.84 | $2.78 | $2.73 | $2.60 | $2.50 | |
2.00″ Size | $5.75 | $3.59 | $3.32 | $3.11 | $3.00 | $2.98 | $2.85 | $2.75 | |
2.25″ Size | $6.75 | $4.50 | $3.90 | $3.45 | $3.40 | $3.30 | $3.18 | $3.00 | |
2.50″ Size | $7.50 | $5.00 | $4.51 | $3.99 | $3.95 | $3.80 | $3.43 | $3.30 | |
2.75″ Size | $9.75 | $5.45 | $5.14 | $5.14 | $4.92 | $4.69 | $4.09 | $3.82 | |
3.00″ Size | $11.05 | $6.40 | $6.35 | $6.28 | $5.89 | $5.57 | $4.74 | $4.33 | |
50-299 Quantity Mold Fees Are $100 at 1.50″, $125 at 1.75″ and $150 at 2.00″ (300+ Quantities have NO MOLD FEE) |
Size | 50 Qty. | 100 Qty. | 200 Qty. | 300 Qty. | 500 Qty. | 1,000 Qty. | 3,000 Qty. | 5,000 Qty. | |
---|---|---|---|---|---|---|---|---|---|
1.50″ Size | $5.25 | $3.25 | $2.98 | $2.78 | $2.73 | $2.67 | $2.43 | $2.35 | |
1.75″ Size | $5.75 | $3.59 | $3.35 | $3.18 | $3.11 | $3.06 | $2.75 | $2.54 | |
2.00″ Size | $6.35 | $3.95 | $3.79 | $3.58 | $3.51 | $3.44 | $2.98 | $2.83 | |
2.25″ Size | $7.20 | $4.76 | $4.58 | $4.43 | $4.38 | $4.11 | $3.05 | $2.86 | |
2.50″ Size | $8.65 | $5.70 | $5.50 | $5.25 | $4.75 | $4.43 | $3.25 | $3.00 | |
2.75″ Size | $10.50 | $6.15 | $5.95 | $5.82 | $5.44 | $5.19 | $4.05 | $4.00 | |
3.00″ Size | $11.60 | $6.59 | $6.49 | $6.38 | $6.13 | $5.95 | $4.84 | $4.60 | |
50-299 Quantity Mold Fees Are $100 at 1.50″, $125 at 1.75″ and $150 at 2.00″ (300+ Quantities have NO MOLD FEE) |
Size | 50 Qty. | 100 Qty. | 200 Qty. | 300 Qty. | 500 Qty. | 1,000 Qty. | 3,000 Qty. | 5,000 Qty. | |
---|---|---|---|---|---|---|---|---|---|
1.50″ Size | $5.65 | $3.39 | $3.10 | $3.00 | $2.95 | $2.85 | $2.65 | $2.55 | |
1.75″ Size | $6.25 | $3.89 | $3.70 | $3.50 | $3.44 | $3.39 | $3.10 | $2.90 | |
2.00″ Size | $6.55 | $4.29 | $4.10 | $3.99 | $3.94 | $3.89 | $3.60 | $3.45 | |
2.25″ Size | $7.50 | $4.87 | $4.72 | $4.53 | $4.47 | $4.40 | $3.93 | $3.65 | |
2.50″ Size | $9.25 | $5.76 | $5.55 | $5.43 | $5.31 | $5.27 | $4.27 | $3.97 | |
2.75″ Size | $10.75 | $6.33 | $6.15 | $6.02 | $5.78 | $5.63 | $4.76 | $4.48 | |
3.00″ Size | $12.75 | $6.90 | $6.77 | $6.60 | $6.25 | $5.99 | $5.25 | $4.99 | |
50-299 Quantity Mold Fees Are $100 at 1.50″, $125 at 1.75″ and $150 at 2.00″ (300+ Quantities have NO MOLD FEE) |