Business Coins
- Available metal colors — gold, silver, brass, copper or black nickel
- Single or Double sided
- Up to 7 colors
- Optional cutouts or diamond-cut edges
TJM Promos is devoted to providing the finest custom business coins at the lowest prices. We use our years of experience in the custom coin industry to make every coin special. You can be confident that your business coins will be unique, well-made, and exactly to your specifications. Rewarding a sales team that had a great month? Engrave the names of the employees around the edge of the coin. Advertising a bar or restaurant? Make your coins bottle-openers so everyone knows what your business is all about. No matter what you have in mind, we’ll help you come up with a design that’s perfect for you. We maintain a 100% satisfaction guarantee, we offer free artwork and revisions on all coins, and we provide free shipping to anywhere in the continental United States. For the best in custom business coins, at the lowest prices, and the finest service, the answer is TJM Promos!
- Die Struck (No Color)
- Color One Side
- Color Both Sides
- Metal Styles
- Diamond-Cut Edges
- Additional Coin Options
Size | 50 Qty. | 100 Qty. | 200 Qty. | 300 Qty. | 500 Qty. | 1,000 Qty. | 2,000 Qty. | 3,000 Qty. | 5,000 Qty. |
1.50″ | $5.05 | $3.11 | $2.86 | $2.67 | $2.62 | $2.55 | $2.45 | $2.34 | $2.19 |
1.75″ | $5.72 | $3.43 | $3.12 | $2.96 | $2.90 | $2.84 | $2.78 | $2.71 | $2.66 |
2.00″ | $5.98 | $3.74 | $3.46 | $3.24 | $3.12 | $3.10 | $3.05 | $2.97 | $2.86 |
2.25″ | $7.02 | $4.68 | $4.06 | $3.59 | $3.54 | $3.44 | $3.35 | $3.31 | $3.12 |
2.50″ | $7.80 | $5.20 | $4.70 | $4.15 | $4.11 | $3.96 | $3.80 | $3.57 | $3.44 |
2.75″ | $10.14 | $5.93 | $5.67 | $5.35 | $5.12 | $4.88 | $4.48 | $4.26 | $3.98 |
3.00″ | $11.50 | $6.66 | $6.61 | $6.54 | $6.13 | $5.80 | $5.15 | $4.93 | $4.51 |
50-299 Quantity Mold Fees Are $100 at 1.50″, $125 at 1.75″ and $150 at 2.00″ (300+ Quantities have NO MOLD FEE) |
Size | 50 Qty. | 100 Qty. | 200 Qty. | 300 Qty. | 500 Qty. | 1,000 Qty. | 2,000 Qty. | 3,000 Qty. | 5,000 Qty. |
1.50″ | $5.46 | $3.38 | $3.10 | $2.90 | $2.84 | $2.78 | $2.69 | $2.53 | $2.45 |
1.75″ | $5.98 | $3.74 | $3.49 | $3.31 | $3.24 | $3.19 | $2.86 | $2.77 | $2.65 |
2.00″ | $6.61 | $4.11 | $3.95 | $3.73 | $3.66 | $3.58 | $3.24 | $3.10 | $2.95 |
2.25″ | $7.49 | $4.96 | $4.77 | $4.61 | $4.56 | $4.28 | $3.44 | $3.18 | $2.98 |
2.50″ | $9.00 | $5.93 | $5.72 | $5.46 | $4.94 | $4.61 | $3.90 | $3.38 | $3.12 |
2.75″ | $10.92 | $6.40 | $6.19 | $6.06 | $5.66 | $5.40 | $4.67 | $4.22 | $4.16 |
3.00″ | $12.07 | $6.86 | $6.75 | $6.64 | $6.38 | $3.19 | $5.43 | $5.04 | $4.79 |
50-299 Quantity Mold Fees Are $100 at 1.50″, $125 at 1.75″ and $150 at 2.00″ (300+ Quantities have NO MOLD FEE) |
Size | 50 Qty. | 100 Qty. | 200 Qty. | 300 Qty. | 500 Qty. | 1,000 Qty. | 2,000 Qty. | 3,000 Qty. | 5,000 Qty. |
1.50″ | $5.88 | $3.53 | $3.23 | $3.12 | $3.07 | $2.97 | $2.86 | $2.76 | $2.66 |
1.75″ | $6.50 | $4.05 | $3.85 | $3.64 | $3.58 | $3.53 | $3.43 | $3.23 | $3.02 |
2.00″ | $6.82 | $4.47 | $4.27 | $4.15 | $4.10 | $4.05 | $3.94 | $3.75 | $3.59 |
2.25″ | $7.80 | $5.07 | $4.91 | $4.72 | $4.65 | $4.58 | $4.26 | $4.09 | $3.80 |
2.50″ | $9.62 | $6.00 | $5.78 | $5.65 | $5.53 | $5.49 | $4.58 | $4.45 | $4.13 |
2.75″ | $11.18 | $6.59 | $6.40 | $6.27 | $6.02 | $5.86 | $5.24 | $4.96 | $4.66 |
3.00″ | $13.26 | $7.18 | $7.05 | $6.87 | $6.50 | $6.23 | $5.88 | $5.46 | $5.19 |
50-299 Quantity Mold Fees Are $100 at 1.50″, $125 at 1.75″ and $150 at 2.00″ (300+ Quantities have NO MOLD FEE) |