Product Images

Fire Dept. coin
Fire Dept. coin
Fire Dept. coin
Fire Dept. coin
Fire Dept. coin
Fire Dept. coin
  • Fire Dept. coin
  • Fire Dept. coin
  • Fire Dept. coin
  • Fire Dept. coin
  • Fire Dept. coin
  • Fire Dept. coin

Fire Dept. Coins

Product information

as low as $2.57

Description

  • Available metal colors — gold, silver, brass, copper or black nickel
  • Single or Double sided
  • Up to 7 colors
  • Optional cutouts or diamond-cut edges

At TJM Promos, we know how important your coins are to your department. That’s why we carefully inspect every fire department coin we make. If a coin isn’t perfect, we won’t send it to you! . Whether you have a specific design in mind or simply a general idea, we’ll work with you to meet your exact deslgn expectations. We offer multiple sizes and additional options for you to further customize your coins. With so many options to choose from, your coins will be unique, and a great addition to any collection. With free artwork and revisions on all coins, up to 7 colors per coin, free shipping to any address in the continental U.S., and a 100% satisfaction guarantee, we have everything you need. When you need the best custom fire department coins for your station, count on TJM Promos!

Free Quote Request Form

Product Information
Contact Information

Additional details

Polished Gold
Antiqued Gold
Polished Silver
Antiqued Silver
Polished Copper
Antiqued Copper
Antiqued Brass
Polished Black Nickel
Dual Plated

Standard
Cross-Cut
Oblique-Cut
Slash-Cut
Wave-Cut

Standard PVC Pouch
Velvet Bag
Velvet Case
Custom Pouch Insert
Epoxy Coating
3D Designs
Coin Cut-Out
Custom Shapes
Engraved Text
Keychain Attachment
Digital Print
Sequential Numbering
Bottle Opener
Translucent Enamel

Die-Struck Coins (No Color)
Size 50 100 200 300 500 1000 2000 3000 5000 Mold Fee*
1.50 Inch $5.91 $3.64 $3.35 $3.13 $3.07 $2.99 $2.87 $2.75 $2.57 $100.00
1.75 Inch $6.69 $4.02 $3.65 $3.47 $3.40 $3.33 $3.26 $3.18 $3.11 $125.00
2.00 Inch $6.99 $4.38 $4.05 $3.80 $3.65 $3.63 $3.58 $3.48 $3.35 $150.00
2.25 Inch $8.23 $5.49 $4.75 $4.20 $4.16 $4.03 $3.93 $3.87 $3.65 $175.00
2.50 Inch $9.12 $6.09 $5.51 $4.87 $4.81 $4.64 $4.45 $4.18 $4.03 $200.00
2.75 Inch $11.86 $6.94 $6.64 $6.27 $5.99 $5.72 $5.24 $4.99 $4.66 $250.00
3.00 Inch $13.45 $7.79 $7.73 $7.66 $7.17 $6.79 $6.03 $5.77 $5.28 $300.00
* No Mold Fee for Quantities over 300 coins

Coins with Color on One Side
Size 50 100 200 300 500 1000 2000 3000 5000 Mold Fee*
1.50 Inch $6.39 $3.96 $3.63 $3.40 $3.33 $3.26 $3.15 $2.97 $2.87 $100.00
1.75 Inch $6.99 $4.38 $4.09 $3.87 $3.80 $3.75 $3.35 $3.25 $3.10 $125.00
2.00 Inch $7.73 $4.81 $4.63 $4.37 $4.29 $4.20 $3.80 $3.63 $3.46 $150.00
2.25 Inch $8.76 $5.80 $5.58 $5.40 $5.34 $5.01 $4.03 $3.74 $3.49 $175.00
2.50 Inch $10.52 $6.94 $6.69 $6.39 $5.78 $5.40 $4.57 $3.96 $3.65 $200.00
2.75 Inch $12.77 $7.49 $7.24 $7.10 $6.62 $6.32 $5.47 $4.95 $4.87 $250.00
3.00 Inch $14.11 $8.03 $7.90 $7.76 $7.47 $3.75 $6.35 $5.90 $5.60 $300.00
* No Mold Fee for Quantities over 300 coins

Coins with Color on Both Sides
Size 50 100 200 300 500 1000 2000 3000 5000 Mold Fee*
1.50 Inch $6.88 $4.14 $3.79 $3.65 $3.60 $3.48 $3.35 $3.24 $3.11 $100.00
1.75 Inch $7.61 $4.74 $4.51 $4.26 $4.20 $4.14 $4.02 $3.79 $3.55 $125.00
2.00 Inch $7.98 $5.23 $5.00 $4.87 $4.80 $4.74 $4.62 $4.39 $4.20 $150.00
2.25 Inch $9.12 $5.94 $5.75 $5.53 $5.44 $5.36 $4.99 $4.79 $4.45 $175.00
2.50 Inch $11.25 $7.01 $6.77 $6.61 $6.47 $6.42 $5.36 $5.21 $4.84 $200.00
2.75 Inch $13.07 $7.71 $7.49 $7.34 $7.05 $6.86 $6.13 $5.80 $5.45 $250.00
3.00 Inch $15.50 $8.40 $8.25 $8.04 $7.61 $7.29 $6.88 $6.39 $6.08 $300.00
* No Mold Fee for Quantities over 300 coins